<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'heartsmart'</title>
		<description>Blog Entries tagged 'heartsmart'</description>
		<link>http://www.looptechme.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 20:46:15 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Heart disease is the No 1contributor to UAE deaths - Poll says!</title>
			<link>http://www.looptechme.com/looptech-blog/117-heart-disease-is-the-no-1contributor-to-uae-deaths-poll-says.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.hsd.net.au/images/hsdlogo200.jpg&quot; alt=&quot;HSD&quot; title=&quot;HSD&quot; width=&quot;113&quot; height=&quot;137&quot; align=&quot;right&quot; /&gt; A new survey has disclosed that 43% of deaths in the UAE is the result of cardiovascular disease. This statistic is alarming and shows no evidence that it will decline in the foreseeable future. The correlation between heart disease, diabetes, stokes and obesity is beyond refute. Medical practitioners are stressing the importance of diet and exercise for a healthy life style. [...]</description>
			<pubDate>Wed, 07 Oct 2009 20:00:00 +0100</pubDate>
		<category>heartsmart</category>
 <category>health</category>
		</item>
	</channel>
</rss>